Date (dd-mm-yyyy) | Scheme Id | Scheme Name | NAV |
2/7/2010 | SM001001 | SBI PENSION FUND SCHEME - CENTRAL GOVT | 13.202 |
2/7/2010 | SM001002 | SBI PENSION FUND SCHEME - STATE GOVT | 11.128 |
2/7/2010 | SM001003 | SBI PENSION FUND SCHEME E - TIER I | 10.669 |
2/7/2010 | SM001004 | SBI PENSION FUND SCHEME C - TIER I | 11.642 |
2/7/2010 | SM001005 | SBI PENSION FUND SCHEME G - TIER I | 11.445 |
2/7/2010 | SM001006 | SBI PENSION FUND SCHEME E - TIER II | 10.01 |
2/7/2010 | SM001007 | SBI PENSION FUND SCHEME C - TIER II | 10.662 |
2/7/2010 | SM001008 | SBI PENSION FUND SCHEME G - TIER II | 11.051 |
2/7/2010 | SM002001 | UTI RETIREMENT SOLUTIONS PENSION FUND SCHEME- CENTRAL GOVT | 12.706 |
2/7/2010 | SM002002 | UTI RETIREMENT SOLUTIONS PENSION FUND SCHEME- STATE GOVT | 11.072 |
2/7/2010 | SM002003 | UTI RETIREMENT SOLUTIONS PENSION FUND SCHEME E - TIER I | 12.446 |
2/7/2010 | SM002004 | UTI RETIREMENT SOLUTIONS PENSION FUND SCHEME C - TIER I | 10.67 |
2/7/2010 | SM002005 | UTI RETIREMENT SOLUTIONS PENSION FUND SCHEME G - TIER I | 10.76 |
2/7/2010 | SM002006 | UTI RETIREMENT SOLUTIONS SCHEME E - TIER II | 10.056 |
2/7/2010 | SM002007 | UTI RETIREMENT SOLUTIONS SCHEME C - TIER II | 10.181 |
2/7/2010 | SM002008 | UTI RETIREMENT SOLUTIONS SCHEME G - TIER II | 10.741 |
2/7/2010 | SM003001 | LIC PENSION FUND SCHEME - CENTRAL GOVT | 12.801 |
2/7/2010 | SM003002 | LIC PENSION FUND SCHEME - STATE GOVT | 11.128 |
2/7/2010 | SM004001 | IDFC PENSION FUND SCHEME E - TIER I | 12.316 |
2/7/2010 | SM004002 | IDFC PENSION FUND SCHEME C - TIER I | 11.184 |
2/7/2010 | SM004003 | IDFC PENSION FUND SCHEME G - TIER I | 10.51 |
2/7/2010 | SM004004 | IDFC PENSION FUND SCHEME E - TIER II | 9.8673 |
2/7/2010 | SM004005 | IDFC PENSION FUND SCHEME C - TIER II | 10.201 |
2/7/2010 | SM004006 | IDFC PENSION FUND SCHEME G - TIER II | 10.201 |
2/7/2010 | SM006001 | RELIANCE PENSION FUND SCHEME E - TIER I | 12.157 |
2/7/2010 | SM006002 | RELIANCE PENSION FUND SCHEME C - TIER I | 10.785 |
2/7/2010 | SM006003 | RELIANCE PENSION FUND SCHEME G - TIER I | 10.566 |
2/7/2010 | SM006004 | RELIANCE PENSION FUND SCHEME E - TIER II | 10.323 |
2/7/2010 | SM006005 | RELIANCE PENSION FUND SCHEME C - TIER II | 10.249 |
2/7/2010 | SM006006 | RELIANCE PENSION FUND SCHEME G - TIER II | 10.254 |
2/7/2010 | SM007001 | ICICI PRUDENTIAL PENSION FUND SCHEME E - TIER I | 12.273 |
2/7/2010 | SM007002 | ICICI PRUDENTIAL PENSION FUND SCHEME C - TIER I | 11.313 |
2/7/2010 | SM007003 | ICICI PRUDENTIAL PENSION FUND SCHEME G - TIER I | 10.741 |
2/7/2010 | SM007004 | ICICI PRUDENTIAL PENSION FUND SCHEME E - TIER II | 10.087 |
2/7/2010 | SM007005 | ICICI PRUDENTIAL PENSION FUND SCHEME C - TIER II | 10.286 |
2/7/2010 | SM007006 | ICICI PRUDENTIAL PENSION FUND SCHEME G - TIER II | 10.322 |
Sunday, July 4, 2010
Government Employees Pension Fund – NAV as on 2nd July 2010.
About Unknown
Author Description here.. Nulla sagittis convallis. Curabitur consequat. Quisque metus enim, venenatis fermentum, mollis in, porta et, nibh. Duis vulputate elit in elit. Mauris dictum libero id justo.