Indira Gandhi National Old Age Pension Scheme (IGNOAPS), launched in November 2007, is a component of National Social Assistance Programme (NSAP). Central assistance of Rs 200/- per month per beneficiary is provided to the States under IGNOAPS and States have been urged to contribute Rs. 200/- from their resources. At present 19 States/UTs are contributing Rs. 200/- are more, 11 States/UTs are contributing less than Rs. 200/- and 5 States are not making any contribution from their resources.
Details of State-wise contribution for old age pension under IGNOAPS are given below:
Sl. No. | Name of States/UTs | Amount of pension provided as Central Assistance | Contribution of State Government per pensioner per month under IGNOAPS |
1 | Andhra Pradesh | Rs. 200.00 | Nil |
2 | Bihar | Rs. 200.00 | Nil |
3 | Chhattisgarh | Rs. 200.00 | Rs. 100.00 |
4 | Goa | Rs. 200.00 | Rs. 800.00 |
5 | Gujarat | Rs. 200.00 | Rs. 200.00 |
6 | Haryana | Rs. 200.00 | Rs. 300.00(below 70 years) Rs. 500.00(above 70 years) |
7 | Himachal Pradesh | Rs. 200.00 | Rs. 130.00 |
8 | J & K | Rs. 200.00 | Rs. 125.00 |
9 | Jharkhand | Rs. 200.00 | Rs. 200.00 |
10 | Karnataka | Rs. 200.00 | Rs. 200.00 |
11 | Kerala | Rs. 200.00 | Rs. 50.00 |
12 | Madhya Pradesh | Rs. 200.00 | Rs. 75.00 |
13 | Maharashtra | Rs. 200.00 | Rs. 300.00 |
14 | Orissa | Rs. 200.00 | Nil |
15 | Punjab | Rs. 200.00 | Rs. 250.00 |
16 | Rajasthan | Rs. 200.00 | Rs. 300.00(below 75 years) Rs. 550.00(above 75 years) |
17 | Tamilnadu | Rs. 200.00 | Rs. 200.00 |
18 | Uttar Pradesh | Rs. 200.00 | Rs. 100.00 |
19 | Uttaranchal | Rs. 200.00 | Rs. 200.00 |
20 | West Bengal | Rs. 200.00 | Rs. 200.00 |
21 | Arunachal Pradesh | Rs. 200.00 | Nil |
22 | Assam | Rs. 200.00 | Rs. 50.00 |
23 | Manipur | Rs. 200.00 | Nil |
24 | Meghalaya | Rs. 200.00 | Rs. 50.00 |
25 | Mizoram | Rs. 200.00 | Rs. 50.00 |
26 | Nagaland | Rs. 200.00 | Rs. 100.00 |
27 | Sikkim | Rs. 200.00 | Rs. 200.00 |
28 | Tripura | Rs. 200.00 | Rs. 200.00 |
29 | A&N Islands | Rs. 200.00 | Rs. 300.00 |
30 | Chandigarh | Rs. 200.00 | Rs. 300.00 |
31 | D&N Haveli | Rs. 200.00 | Rs. 300.00 |
32 | Daman & Diu | Rs. 200.00 | Rs. 300.00 |
33 | NCT Delhi | Rs. 200.00 | Rs. 800.00 |
34 | Lakshadweep | Rs. 200.00 | Rs. 100.00 |
35 | Puducherry | Rs. 200.00 | Rs. 400.00 |
This Ministry has not received any complaint/grievance to the effect that a number of old age men or women otherwise eligible are deprived of getting the benefits of the scheme since many years in various States. In fact, the number of beneficiaries covered has increased from 87 lakhs in 2006-07 to 164 lakh at present.
Universal coverage of all eligible beneficiaries is envisaged under IGNOAPS. Identification of beneficiaries and sanction of pension is done by the respective State Governments. There is no cutoff date prescribed for grant of pension, which is a continuous process.
This was informed by the Minister of State for Rural Development Shri Pradeep Jain ‘Aditya’ in written reply to a question in Lok Sabha today.
Source : PIB