DA Calculation based on AICPIN of May 2010
The expected All India Consumer Price Index number (AICPIN) for Industrial Workers Base 2001=100 for the month of May 2010 has been released by Statistical Department, Labour.
The AICPIN for the month of May 2010 is 172.
Based on AICPIN index, here we calculated DA percentage for 1st July 2010.
Month | All India Index | % of increase |
Nov-08 | 148 | 21.44 |
Dec-08 | 147 | 22.38 |
Jan-09 | 148 | 23.39 |
Feb-09 | 148 | 24.32 |
Mar-09 | 148 | 25.12 |
Apr-09 | 150 | 25.98 |
May-09 | 151 | 26.84 |
Jun-09 | 153 | 27.78 |
Jul-09 | 160 | 29 |
Aug-09 | 162 | 30.23 |
Sep-09 | 163 | 31.45 |
Oct-09 | 165 | 32.67 |
Nov-09 | 168 | 34.11 |
Dec-09 | 169 | 35.7 |
Jan-10 | 172 | 37.43 |
Feb-10 | 170 | 39.01 |
Mar-10 | 170 | 40.59 |
Apr-10 | 170 | 42.03 |
May-10 | 172 | 43.54 |
Jun-10 | ? | ? |
As per above data, we got 35% dearness allowance for last time based on % of increase in AICPIN.
If the index value remains 172 in June 2010, then % of increase value is 44.91,
=June 10 % of Increase index value minus Jan 10 % of Increase index value
=44.91 (-) 35.7
=9.21
How to calculate % of increase ? Here is the simple formula for calculate increase percentage for AICPIN => DA = (Average of AICPIN for the past 12 months – 115.76)*100/115.76 |
If the index remains 172 in June 10, there will be an increase of 9%
Last dearness allowance is 35% + 9% during this year.
So there is a chances to get 44% Dearness allowance from 1st July 2010 onwards
Date From which Payable | Rate (%) | Increase (%) |
1st Jan 2006 | 0 | 0 |
1st Jul 2006 | 2 | 2 |
1st Jan 2007 | 6 | 4 |
1st Jul 2007 | 9 | 3 |
1st Jan 2008 | 12 | 3 |
1st Jul 2008 | 16 | 4 |
1st Jan 2009 | 22 | 6 |
1st Jul 2009 | 27 | 5 |
1st Jan 2010 | 35 | 8 |
1st Jul 2010 | ? | ? |
However we have to wait for the next month index to get clear idea for DA percentage.